Apt. | Layout | Floor | Size | Balcony/terrace | Price | Status | Apt. brochure | Detail |
B1.04. | 1R+K | 1. F | 30 m2 | 23,6 m2 | Sold | Sold | ||
B1.05. | 2R+K | 1. F | 61,4 m2 | 23,9 m2 | Sold | Sold | ||
B1.06. | 1R+K | 1. F | 38 m2 | 23,9 m2 | 9 999 999 Kč | Free | ||
B1.07. | 1R+K | 1. F | 45 m2 | 25,7 m2 | Sold | Sold | ||
B1.08. | 1R+K | 1. F | 29,2 m2 | 19,2 m2 | 9 999 999 Kč | Free | ||
B1.09. | 1R+K | 1. F | 45,2 m2 | 45,7 m2 | Sold | Sold | ||
B1.11. | 3R+K | 1. F | 114,6 m2 | 82,8 m2 | Sold | Sold | ||
B2.02. | 1R+K | 2. F | 46,6 m2 | 3,1 m2 | 5 000 000 Kč | Free | ||
B2.03. | 3R+K | 2. F | 70,8 m2 | 3,1 m2 | Sold | Sold | ||
B2.04. | 1R+K | 2. F | 37,7 m2 | 3,1 m2 | Sold | Sold | ||
B2.05. | 4R+K | 2. F | 90,2 m2 | 2x3,1 m2 | Sold | Sold | ||
B2.06. | 2R+K | 2. F | 58,2 m2 | 3,1 m2 | Sold | Sold | ||
B2.08. | 3R+K | 2. F | 91,8 m2 | 6,2 m2 | Sold | Sold | ||
B3.02. | 2R+K | 3. F | 46 m2 | 3,1 m2 | Sold | Sold | ||
B3.03. | 3R+K | 3. F | 70,8 m2 | 3,1 m2 | Sold | Sold | ||
B3.04. | 1R+K | 3. F | 37,7 m2 | 3,1 m2 | Sold | Sold | ||
B3.05. | 4R+K | 3. F | 44,7 m2 | 3,1 m2 | 9 999 999 Kč | Free | ||
B3.06. | 2R+K | 3. F | 58,2 m2 | 3,1 m2 | Sold | Sold | ||
B3.07. | 1R+K | 3. F | 44,9 m2 | 3,1 m2 | Sold | Sold | ||
B3.08. | 3R+K | 3. F | 91,8 m2 | 6,2 m2 | 9 999 999 Kč | Free | ||
B4.02. | 4R+K | 4. F | 114,7 m2 | 45,4 m2 | Sold | Sold | ||
B4.03. | 3R+K | 4. F | 65,9 m2 | 3,4 m2 | Sold | Sold | ||
B4.04. | 4R+K | 4. F | 112,5 m2 | 47,7 m2 | Sold | Sold |
Please, contact us for pricing.
It’s so nice to hear that Wechův Dvůr has piqued your interest.
Please, give us a moment, we shall reply to you soon. Usually no later than the following workday. Is it urgent?
Feel free to use one of these contact methods.